Agent Readiness rankings
The top companies, scored the same way on whether AI agents can read, place, trust and act with them. How we rank
Red under 36, Amber from 36. Green is 70 or more with no section held below Green.
| Rank | Company | Score |
|---|---|---|
| Matches outside the top 25 | ||
| 17489 of 26,032 | 11 | |
| 19709 of 26,032 | 8 | |
| 19709 of 26,032 | 8 | |
| 19709 of 26,032 | 8 | |
| 20422 of 26,032 | 7 | |
| 20422 of 26,032 | 7 | |
| 20931 of 26,032 | 7 | |
| 20931 of 26,032 | 7 | |
| 20931 of 26,032 | 7 | |
| 22704 of 26,032 | 7 | |
| 23429 of 26,032 | 3 | |
| 24878 of 26,032 | 0 | |
| 25211 of 26,032 | 0 | |
26,032 companies measured in all industries: 22 Green · 9,287 Amber · 16,030 Red · 693 Unreachable
See section scores and movement: sign in free
How we rank
Every company gets the same checks on its public website, scored 0 to 100. We name the top 25 (the top 10 in a narrow view) and any company you search for. Scores as of 27 October 2026. How we score and rank.